%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/var/log/sa/
Upload File :
Create Path :
Current File : //proc/self/root/var/log/sa/sar14

Linux 3.10.0-1160.119.1.el7.tuxcare.els17.x86_64 (vps-11619539.vacivitta.com.br) 	2025-07-14 	_x86_64_	(3 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     48.73      0.04     22.77      0.05      0.34      0.00      9.14      0.00      0.00     18.92
12:10:01 AM       0     48.68      0.00     22.14      0.10      0.29      0.00     10.02      0.00      0.00     18.77
12:10:01 AM       1     48.55      0.00     23.01      0.01      0.37      0.00      8.70      0.00      0.00     19.37
12:10:01 AM       2     48.97      0.12     23.17      0.04      0.38      0.00      8.71      0.00      0.00     18.63
12:20:01 AM     all     48.77      0.02     23.31      0.01      0.36      0.00      9.12      0.00      0.00     18.42
12:20:01 AM       0     49.55      0.04     22.90      0.02      0.29      0.00     10.12      0.00      0.00     17.07
12:20:01 AM       1     51.16      0.00     23.25      0.01      0.36      0.00      9.55      0.00      0.00     15.68
12:20:01 AM       2     45.59      0.01     23.77      0.01      0.42      0.00      7.69      0.00      0.00     22.52
12:30:01 AM     all     48.78      0.02     24.11      0.04      0.34      0.00      9.23      0.00      0.00     17.49
12:30:01 AM       0     51.67      0.00     23.79      0.02      0.25      0.00     10.65      0.00      0.00     13.61
12:30:01 AM       1     48.53      0.05     24.22      0.06      0.39      0.00      8.94      0.00      0.00     17.81
12:30:01 AM       2     46.14      0.00     24.31      0.05      0.38      0.00      8.10      0.00      0.00     21.03
12:40:01 AM     all     49.35      0.03     23.97      0.01      0.28      0.00      8.80      0.00      0.00     17.55
12:40:01 AM       0     52.46      0.03     23.87      0.00      0.25      0.00     10.20      0.00      0.00     13.20
12:40:01 AM       1     50.20      0.05     23.89      0.00      0.24      0.00      8.93      0.00      0.00     16.69
12:40:01 AM       2     45.39      0.02     24.15      0.01      0.35      0.00      7.29      0.00      0.00     22.78
12:50:01 AM     all     49.38      0.02     24.02      0.01      0.26      0.00      8.87      0.00      0.00     17.44
12:50:01 AM       0     50.70      0.03     22.94      0.01      0.23      0.00     10.09      0.00      0.00     16.00
12:50:01 AM       1     48.52      0.02     24.08      0.01      0.28      0.00      8.39      0.00      0.00     18.70
12:50:01 AM       2     48.93      0.00     25.03      0.01      0.28      0.00      8.13      0.00      0.00     17.62
01:00:01 AM     all     48.71      0.02     23.03      0.03      0.30      0.00      9.00      0.00      0.00     18.91
01:00:01 AM       0     52.74      0.00     22.69      0.01      0.26      0.00     10.66      0.00      0.00     13.63
01:00:01 AM       1     51.33      0.05     23.16      0.02      0.27      0.00      9.58      0.00      0.00     15.60
01:00:01 AM       2     42.05      0.00     23.23      0.06      0.38      0.00      6.75      0.00      0.00     27.52
01:10:01 AM     all     48.85      0.02     23.12      0.01      0.31      0.00      8.98      0.00      0.00     18.71
01:10:01 AM       0     53.24      0.00     22.98      0.00      0.22      0.00     10.80      0.00      0.00     12.76
01:10:01 AM       1     51.55      0.06     23.48      0.01      0.28      0.00      9.56      0.00      0.00     15.07
01:10:01 AM       2     41.74      0.00     22.91      0.02      0.44      0.00      6.56      0.00      0.00     28.33
01:20:02 AM     all     49.48      0.02     22.91      0.06      0.29      0.00      8.97      0.00      0.00     18.29
01:20:02 AM       0     50.44      0.00     22.22      0.08      0.26      0.00     10.00      0.00      0.00     17.01
01:20:02 AM       1     50.54      0.05     23.23      0.04      0.25      0.00      8.87      0.00      0.00     17.03
01:20:02 AM       2     47.45      0.00     23.27      0.06      0.36      0.00      8.05      0.00      0.00     20.82
01:30:01 AM     all     48.80      0.03     22.20      0.01      0.24      0.00      8.93      0.00      0.00     19.79
01:30:01 AM       0     45.22      0.00     20.73      0.01      0.30      0.00      9.09      0.00      0.00     24.66
01:30:01 AM       1     54.55      0.07     22.66      0.02      0.14      0.00     10.03      0.00      0.00     12.53
01:30:01 AM       2     46.59      0.03     23.20      0.01      0.26      0.00      7.66      0.00      0.00     22.25
01:40:01 AM     all     48.81      0.02     22.79      0.07      0.22      0.00      8.72      0.00      0.00     19.38
01:40:01 AM       0     53.89      0.00     22.61      0.00      0.17      0.00     10.56      0.00      0.00     12.76
01:40:01 AM       1     54.54      0.04     23.18      0.01      0.18      0.00     10.07      0.00      0.00     12.00
01:40:01 AM       2     37.91      0.02     22.56      0.20      0.31      0.00      5.49      0.00      0.00     33.51
01:50:01 AM     all     48.84      0.02     22.83      0.01      0.24      0.00      8.69      0.00      0.00     19.37
01:50:01 AM       0     53.51      0.00     22.73      0.00      0.18      0.00     10.41      0.00      0.00     13.16
01:50:01 AM       1     44.36      0.06     22.05      0.01      0.29      0.00      7.50      0.00      0.00     25.73
01:50:01 AM       2     48.62      0.00     23.70      0.00      0.27      0.00      8.16      0.00      0.00     19.25

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     47.86      0.02     21.70      0.02      0.34      0.00      8.95      0.00      0.00     21.10
02:00:01 AM       0     54.77      0.00     21.97      0.01      0.26      0.00     11.04      0.00      0.00     11.96
02:00:01 AM       1     39.66      0.06     21.21      0.03      0.49      0.00      6.72      0.00      0.00     31.83
02:00:01 AM       2     49.11      0.00     21.92      0.04      0.28      0.00      9.08      0.00      0.00     19.58
02:10:01 AM     all     48.27      0.04     21.91      0.09      0.35      0.00      8.93      0.00      0.00     20.42
02:10:01 AM       0     51.59      0.06     21.63      0.05      0.25      0.00     10.50      0.00      0.00     15.92
02:10:01 AM       1     35.22      0.00     21.69      0.12      0.56      0.00      5.09      0.00      0.00     37.32
02:10:01 AM       2     57.88      0.05     22.40      0.11      0.25      0.00     11.16      0.00      0.00      8.15
02:20:01 AM     all     48.92      0.03     23.27      0.01      0.24      0.00      8.90      0.00      0.00     18.65
02:20:01 AM       0     52.46      0.05     23.03      0.00      0.19      0.00     10.49      0.00      0.00     13.78
02:20:01 AM       1     34.93      0.05     23.81      0.02      0.39      0.00      4.72      0.00      0.00     36.07
02:20:01 AM       2     59.20      0.00     22.96      0.00      0.12      0.00     11.43      0.00      0.00      6.29
02:30:01 AM     all     49.00      0.02     23.38      0.01      0.26      0.00      8.99      0.00      0.00     18.34
02:30:01 AM       0     46.33      0.05     22.64      0.01      0.29      0.00      9.41      0.00      0.00     21.28
02:30:01 AM       1     44.03      0.00     24.78      0.02      0.34      0.00      6.86      0.00      0.00     23.98
02:30:01 AM       2     56.60      0.00     22.73      0.01      0.14      0.00     10.69      0.00      0.00      9.83
02:40:01 AM     all     49.86      0.02     24.24      0.08      0.31      0.00      8.54      0.00      0.00     16.95
02:40:01 AM       0     50.86      0.00     24.10      0.11      0.25      0.00      9.69      0.00      0.00     14.98
02:40:01 AM       1     39.58      0.06     24.70      0.09      0.49      0.00      5.31      0.00      0.00     29.77
02:40:01 AM       2     59.04      0.00     23.93      0.04      0.19      0.00     10.60      0.00      0.00      6.21
02:50:01 AM     all     49.53      0.02     23.57      0.02      0.23      0.00      8.49      0.00      0.00     18.14
02:50:01 AM       0     52.27      0.00     23.06      0.03      0.19      0.00      9.85      0.00      0.00     14.59
02:50:01 AM       1     39.96      0.00     24.69      0.03      0.33      0.00      5.57      0.00      0.00     29.42
02:50:01 AM       2     56.29      0.05     22.96      0.01      0.16      0.00     10.05      0.00      0.00     10.49
03:00:02 AM     all     49.38      0.02     23.53      0.03      0.30      0.00      8.66      0.00      0.00     18.09
03:00:02 AM       0     50.29      0.00     23.63      0.06      0.26      0.00      9.90      0.00      0.00     15.85
03:00:02 AM       1     40.49      0.00     23.98      0.03      0.44      0.00      5.81      0.00      0.00     29.26
03:00:02 AM       2     57.26      0.05     22.98      0.01      0.19      0.00     10.23      0.00      0.00      9.28
03:10:01 AM     all     49.45      0.03     23.73      0.01      0.39      0.00      8.59      0.00      0.00     17.79
03:10:01 AM       0     50.70      0.00     23.11      0.01      0.33      0.00      9.79      0.00      0.00     16.06
03:10:01 AM       1     44.32      0.00     24.40      0.02      0.50      0.00      6.70      0.00      0.00     24.05
03:10:01 AM       2     53.32      0.10     23.69      0.00      0.34      0.00      9.29      0.00      0.00     13.26
03:20:01 AM     all     50.11      0.02     23.72      0.18      0.38      0.00      8.62      0.00      0.00     16.96
03:20:01 AM       0     51.64      0.04     23.25      0.29      0.31      0.00      9.91      0.00      0.00     14.56
03:20:01 AM       1     53.43      0.01     24.66      0.11      0.36      0.00      9.00      0.00      0.00     12.42
03:20:01 AM       2     45.27      0.01     23.26      0.14      0.47      0.00      6.97      0.00      0.00     23.88
03:30:01 AM     all     49.42      0.02     23.84      0.01      0.41      0.00      8.71      0.00      0.00     17.60
03:30:01 AM       0     48.98      0.00     23.29      0.01      0.33      0.00      9.69      0.00      0.00     17.70
03:30:01 AM       1     53.12      0.00     24.48      0.01      0.38      0.00      9.19      0.00      0.00     12.83
03:30:01 AM       2     46.13      0.05     23.75      0.01      0.51      0.00      7.25      0.00      0.00     22.29
03:40:01 AM     all     48.42      0.03     23.16      0.01      0.64      0.00      8.82      0.00      0.00     18.91
03:40:01 AM       0     47.95      0.06     22.58      0.02      0.61      0.00      9.65      0.00      0.00     19.13
03:40:01 AM       1     47.94      0.02     22.90      0.02      0.62      0.00      8.29      0.00      0.00     20.22
03:40:01 AM       2     49.38      0.00     24.01      0.01      0.70      0.00      8.51      0.00      0.00     17.40

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     48.73      0.02     23.00      0.01      0.47      0.00      8.84      0.00      0.00     18.93
03:50:01 AM       0     51.56      0.05     22.63      0.01      0.37      0.00     10.54      0.00      0.00     14.84
03:50:01 AM       1     39.90      0.00     23.47      0.01      0.66      0.00      5.96      0.00      0.00     30.00
03:50:01 AM       2     54.70      0.00     22.89      0.01      0.37      0.00     10.02      0.00      0.00     12.02
04:00:01 AM     all     48.31      0.03     22.22      0.01      0.57      0.00      8.70      0.00      0.00     20.16
04:00:01 AM       0     51.86      0.00     21.85      0.00      0.42      0.00     10.47      0.00      0.00     15.40
04:00:01 AM       1     49.22      0.10     22.56      0.02      0.58      0.00      8.60      0.00      0.00     18.91
04:00:01 AM       2     43.84      0.00     22.24      0.01      0.72      0.00      7.03      0.00      0.00     26.16
04:10:01 AM     all     48.33      0.02     22.65      0.06      0.95      0.00      8.73      0.00      0.00     19.27
04:10:01 AM       0     50.35      0.05     22.07      0.03      0.62      0.00     10.19      0.00      0.00     16.68
04:10:01 AM       1     49.06      0.00     23.43      0.08      0.96      0.00      8.40      0.00      0.00     18.07
04:10:01 AM       2     45.60      0.00     22.43      0.06      1.27      0.00      7.61      0.00      0.00     23.03
04:20:01 AM     all     48.33      0.40     23.07      0.51      0.77      0.00      8.94      0.00      0.00     17.97
04:20:01 AM       0     50.38      0.47     22.86      0.20      0.53      0.00     10.42      0.00      0.00     15.14
04:20:01 AM       1     40.17      0.62     23.19      0.78      1.12      0.00      6.18      0.00      0.00     27.94
04:20:01 AM       2     54.43      0.13     23.16      0.56      0.67      0.00     10.21      0.00      0.00     10.85
04:30:01 AM     all     48.96      0.02     23.41      0.03      0.39      0.00      8.92      0.00      0.00     18.27
04:30:01 AM       0     47.74      0.06     22.62      0.04      0.38      0.00      9.86      0.00      0.00     19.30
04:30:01 AM       1     42.82      0.00     24.16      0.04      0.49      0.00      6.65      0.00      0.00     25.84
04:30:01 AM       2     56.27      0.00     23.44      0.01      0.31      0.00     10.24      0.00      0.00      9.74
04:40:01 AM     all     48.95      0.02     23.22      0.01      0.38      0.00      8.65      0.00      0.00     18.77
04:40:01 AM       0     51.33      0.05     22.93      0.00      0.28      0.00     10.17      0.00      0.00     15.24
04:40:01 AM       1     55.94      0.00     23.77      0.01      0.33      0.00     10.10      0.00      0.00      9.85
04:40:01 AM       2     39.52      0.00     22.96      0.01      0.53      0.00      5.67      0.00      0.00     31.30
04:50:02 AM     all     48.78      0.04     23.27      0.01      0.32      0.00      8.83      0.00      0.00     18.75
04:50:02 AM       0     51.52      0.06     22.90      0.01      0.26      0.00     10.41      0.00      0.00     14.84
04:50:02 AM       1     49.41      0.00     23.31      0.00      0.34      0.00      8.62      0.00      0.00     18.31
04:50:02 AM       2     45.40      0.06     23.59      0.01      0.37      0.00      7.46      0.00      0.00     23.11
05:00:01 AM     all     47.97      0.02     21.84      0.01      0.44      0.00      8.92      0.00      0.00     20.79
05:00:01 AM       0     48.20      0.00     21.00      0.01      0.39      0.00     10.06      0.00      0.00     20.34
05:00:01 AM       1     48.58      0.00     22.46      0.01      0.50      0.00      8.68      0.00      0.00     19.78
05:00:01 AM       2     47.13      0.06     22.06      0.03      0.44      0.00      8.03      0.00      0.00     22.25
05:10:01 AM     all     48.41      0.02     22.09      0.04      0.55      0.00      8.83      0.00      0.00     20.07
05:10:01 AM       0     49.32      0.00     21.57      0.05      0.48      0.00     10.01      0.00      0.00     18.57
05:10:01 AM       1     53.14      0.00     22.72      0.00      0.56      0.00      9.67      0.00      0.00     13.92
05:10:01 AM       2     42.73      0.05     21.98      0.06      0.61      0.00      6.82      0.00      0.00     27.75
05:20:01 AM     all     48.44      0.02     22.50      1.43      0.33      0.00      8.95      0.00      0.00     18.32
05:20:01 AM       0     51.90      0.00     22.05      0.69      0.27      0.00     10.72      0.00      0.00     14.37
05:20:01 AM       1     39.23      0.07     22.52      3.49      0.51      0.00      6.24      0.00      0.00     27.95
05:20:01 AM       2     54.14      0.00     22.93      0.12      0.23      0.00      9.89      0.00      0.00     12.70
05:30:01 AM     all     49.37      0.02     23.68      0.01      0.33      0.00      8.75      0.00      0.00     17.86
05:30:01 AM       0     52.95      0.00     23.13      0.01      0.23      0.00     10.56      0.00      0.00     13.11
05:30:01 AM       1     44.02      0.05     24.00      0.02      0.42      0.00      6.91      0.00      0.00     24.58
05:30:01 AM       2     51.11      0.00     23.89      0.01      0.32      0.00      8.76      0.00      0.00     15.92

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     49.68      0.02     23.62      0.03      0.28      0.00      8.51      0.00      0.00     17.86
05:40:01 AM       0     52.35      0.00     22.39      0.02      0.23      0.00     10.10      0.00      0.00     14.92
05:40:01 AM       1     46.55      0.06     24.51      0.06      0.32      0.00      7.22      0.00      0.00     21.27
05:40:01 AM       2     50.13      0.00     23.94      0.02      0.28      0.00      8.22      0.00      0.00     17.41
05:50:01 AM     all     49.62      0.04     24.08      0.05      0.41      0.00      8.67      0.00      0.00     17.14
05:50:01 AM       0     53.74      0.05     23.64      0.02      0.26      0.00     10.42      0.00      0.00     11.87
05:50:01 AM       1     44.00      0.06     24.23      0.11      0.54      0.00      6.89      0.00      0.00     24.17
05:50:01 AM       2     51.12      0.00     24.36      0.01      0.42      0.00      8.68      0.00      0.00     15.40
06:00:01 AM     all     49.40      0.02     23.86      0.01      0.47      0.00      8.76      0.00      0.00     17.49
06:00:01 AM       0     47.68      0.00     22.71      0.01      0.44      0.00      9.58      0.00      0.00     19.60
06:00:01 AM       1     50.42      0.00     24.36      0.01      0.55      0.00      8.49      0.00      0.00     16.17
06:00:01 AM       2     50.10      0.06     24.49      0.01      0.41      0.00      8.21      0.00      0.00     16.73
06:10:01 AM     all     49.56      0.03     23.76      0.01      0.77      0.00      8.66      0.00      0.00     17.21
06:10:01 AM       0     49.04      0.02     22.66      0.01      0.65      0.00      9.76      0.00      0.00     17.87
06:10:01 AM       1     48.54      0.07     24.51      0.01      0.90      0.00      7.74      0.00      0.00     18.23
06:10:01 AM       2     51.11      0.00     24.09      0.01      0.76      0.00      8.50      0.00      0.00     15.53
06:20:01 AM     all     49.14      0.05     23.90      0.08      0.70      0.00      9.03      0.00      0.00     17.09
06:20:01 AM       0     47.56      0.08     23.34      0.04      0.65      0.00      9.75      0.00      0.00     18.59
06:20:01 AM       1     44.16      0.01     24.80      0.10      0.96      0.00      6.94      0.00      0.00     23.04
06:20:01 AM       2     55.67      0.06     23.56      0.10      0.50      0.00     10.41      0.00      0.00      9.69
06:30:01 AM     all     49.62      0.02     24.29      0.00      0.55      0.00      8.75      0.00      0.00     16.77
06:30:01 AM       0     52.30      0.00     23.55      0.00      0.39      0.00     10.38      0.00      0.00     13.38
06:30:01 AM       1     46.17      0.00     25.04      0.01      0.77      0.00      7.33      0.00      0.00     20.69
06:30:01 AM       2     50.40      0.05     24.27      0.01      0.49      0.00      8.54      0.00      0.00     16.23
06:40:01 AM     all     49.57      0.03     23.96      0.02      0.62      0.00      8.56      0.00      0.00     17.24
06:40:01 AM       0     52.14      0.05     23.76      0.01      0.46      0.00      9.99      0.00      0.00     13.59
06:40:01 AM       1     45.48      0.05     23.96      0.05      0.80      0.00      7.21      0.00      0.00     22.45
06:40:01 AM       2     51.09      0.00     24.16      0.01      0.60      0.00      8.48      0.00      0.00     15.66
06:50:01 AM     all     49.17      0.02     24.08      0.02      0.71      0.00      8.79      0.00      0.00     17.21
06:50:01 AM       0     53.55      0.00     23.45      0.01      0.47      0.00     10.62      0.00      0.00     11.89
06:50:01 AM       1     41.84      0.05     24.59      0.03      0.95      0.00      6.51      0.00      0.00     26.03
06:50:01 AM       2     52.10      0.01     24.19      0.02      0.71      0.00      9.24      0.00      0.00     13.74
07:00:01 AM     all     49.46      0.03     23.91      0.02      0.50      0.00      8.66      0.00      0.00     17.42
07:00:01 AM       0     53.29      0.00     23.38      0.01      0.34      0.00     10.48      0.00      0.00     12.50
07:00:01 AM       1     41.66      0.08     24.35      0.04      0.77      0.00      6.17      0.00      0.00     26.93
07:00:01 AM       2     53.40      0.00     23.99      0.01      0.39      0.00      9.33      0.00      0.00     12.87
07:10:01 AM     all     49.60      0.02     24.02      0.05      0.70      0.00      8.61      0.00      0.00     17.00
07:10:01 AM       0     52.83      0.00     23.60      0.05      0.60      0.00     10.23      0.00      0.00     12.69
07:10:01 AM       1     49.85      0.05     24.12      0.05      0.84      0.00      8.46      0.00      0.00     16.62
07:10:01 AM       2     46.13      0.01     24.35      0.05      0.65      0.00      7.15      0.00      0.00     21.67
07:20:01 AM     all     49.23      0.02     23.90      0.03      0.51      0.00      8.82      0.00      0.00     17.50
07:20:01 AM       0     48.19      0.00     23.15      0.01      0.43      0.00      9.57      0.00      0.00     18.64
07:20:01 AM       1     49.47      0.00     24.19      0.04      0.64      0.00      8.34      0.00      0.00     17.31
07:20:01 AM       2     50.01      0.05     24.35      0.04      0.47      0.00      8.55      0.00      0.00     16.54

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02 AM     all     49.76      0.03     24.05      0.08      0.41      0.00      8.65      0.00      0.00     17.03
07:30:02 AM       0     50.96      0.05     23.33      0.05      0.32      0.00      9.96      0.00      0.00     15.32
07:30:02 AM       1     42.94      0.05     24.51      0.09      0.54      0.00      6.36      0.00      0.00     25.51
07:30:02 AM       2     55.32      0.00     24.29      0.09      0.36      0.00      9.63      0.00      0.00     10.31
07:40:01 AM     all     49.81      0.03     23.95      0.02      0.45      0.00      8.49      0.00      0.00     17.26
07:40:01 AM       0     51.38      0.00     23.53      0.01      0.35      0.00      9.82      0.00      0.00     14.92
07:40:01 AM       1     52.53      0.08     24.07      0.02      0.36      0.00      8.89      0.00      0.00     14.04
07:40:01 AM       2     45.52      0.00     24.25      0.03      0.64      0.00      6.76      0.00      0.00     22.81
07:50:01 AM     all     49.61      0.02     24.05      0.01      0.40      0.00      8.65      0.00      0.00     17.27
07:50:01 AM       0     50.44      0.00     23.32      0.00      0.33      0.00      9.86      0.00      0.00     16.04
07:50:01 AM       1     45.97      0.05     24.71      0.01      0.48      0.00      7.17      0.00      0.00     21.61
07:50:01 AM       2     52.40      0.01     24.10      0.01      0.39      0.00      8.92      0.00      0.00     14.16
08:00:01 AM     all     49.46      0.02     24.04      0.01      0.50      0.00      8.67      0.00      0.00     17.31
08:00:01 AM       0     51.35      0.00     23.11      0.00      0.41      0.00     10.07      0.00      0.00     15.06
08:00:01 AM       1     48.62      0.00     24.78      0.01      0.55      0.00      7.95      0.00      0.00     18.09
08:00:01 AM       2     48.41      0.05     24.24      0.02      0.54      0.00      7.98      0.00      0.00     18.76
08:10:01 AM     all     49.29      0.02     23.93      0.08      1.02      0.00      8.72      0.00      0.00     16.94
08:10:01 AM       0     49.53      0.05     23.30      0.07      0.74      0.00     10.00      0.00      0.00     16.30
08:10:01 AM       1     46.28      0.00     24.04      0.08      1.36      0.00      7.44      0.00      0.00     20.80
08:10:01 AM       2     52.07      0.01     24.43      0.10      0.95      0.00      8.73      0.00      0.00     13.73
08:20:01 AM     all     49.34      0.07     23.92      0.06      0.59      0.00      8.85      0.00      0.00     17.17
08:20:01 AM       0     51.08      0.02     23.72      0.04      0.44      0.00     10.32      0.00      0.00     14.38
08:20:01 AM       1     42.31      0.01     24.49      0.08      0.80      0.00      6.33      0.00      0.00     25.99
08:20:01 AM       2     54.59      0.20     23.56      0.05      0.54      0.00      9.91      0.00      0.00     11.16
08:30:01 AM     all     49.71      0.02     23.87      0.03      0.52      0.00      8.66      0.00      0.00     17.19
08:30:01 AM       0     51.76      0.00     23.07      0.01      0.40      0.00     10.11      0.00      0.00     14.63
08:30:01 AM       1     43.53      0.06     24.62      0.04      0.73      0.00      6.50      0.00      0.00     24.52
08:30:01 AM       2     53.81      0.00     23.92      0.04      0.42      0.00      9.38      0.00      0.00     12.44
08:40:01 AM     all     49.98      0.02     24.84      0.19      0.59      0.00      8.47      0.00      0.00     15.90
08:40:01 AM       0     53.59      0.05     23.89      0.34      0.43      0.00     10.15      0.00      0.00     11.55
08:40:01 AM       1     44.23      0.00     25.97      0.14      0.83      0.00      6.53      0.00      0.00     22.29
08:40:01 AM       2     52.12      0.00     24.66      0.09      0.50      0.00      8.75      0.00      0.00     13.88
08:50:01 AM     all     49.75      0.02     24.02      0.07      0.45      0.00      8.48      0.00      0.00     17.22
08:50:01 AM       0     52.83      0.00     23.02      0.04      0.35      0.00     10.03      0.00      0.00     13.74
08:50:01 AM       1     44.82      0.05     24.62      0.11      0.54      0.00      6.78      0.00      0.00     23.07
08:50:01 AM       2     51.58      0.00     24.42      0.05      0.45      0.00      8.63      0.00      0.00     14.86
09:00:01 AM     all     50.19      0.02     23.97      0.13      0.48      0.00      8.36      0.00      0.00     16.85
09:00:01 AM       0     48.26      0.00     22.53      0.11      0.42      0.00      8.93      0.00      0.00     19.75
09:00:01 AM       1     48.32      0.06     24.68      0.14      0.56      0.00      7.29      0.00      0.00     18.95
09:00:01 AM       2     53.98      0.00     24.68      0.12      0.47      0.00      8.85      0.00      0.00     11.90
09:10:01 AM     all     49.95      0.04     24.19      0.14      0.54      0.00      8.62      0.00      0.00     16.52
09:10:01 AM       0     49.85      0.00     23.05      0.05      0.52      0.00      9.45      0.00      0.00     17.08
09:10:01 AM       1     48.97      0.08     25.09      0.13      0.58      0.00      7.99      0.00      0.00     17.16
09:10:01 AM       2     51.03      0.04     24.42      0.23      0.54      0.00      8.42      0.00      0.00     15.32

09:10:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01 AM     all     49.93      0.66     24.43      0.45      0.28      0.00      8.67      0.00      0.00     15.58
09:20:01 AM       0     51.58      0.25     23.65      0.20      0.26      0.00      9.84      0.00      0.00     14.22
09:20:01 AM       1     45.68      1.05     25.06      0.67      0.34      0.00      7.39      0.00      0.00     19.82
09:20:01 AM       2     52.54      0.69     24.57      0.47      0.26      0.00      8.78      0.00      0.00     12.69
09:30:01 AM     all     49.42      0.53     24.59      0.34      0.37      0.00      8.83      0.00      0.00     15.93
09:30:01 AM       0     50.38      0.66     24.31      0.38      0.29      0.00      9.82      0.00      0.00     14.16
09:30:01 AM       1     44.35      0.69     25.05      0.35      0.48      0.00      7.45      0.00      0.00     21.63
09:30:01 AM       2     53.53      0.24     24.40      0.28      0.33      0.00      9.22      0.00      0.00     12.00
09:40:01 AM     all     49.84      0.13     24.47      0.56      0.42      0.00      8.57      0.00      0.00     16.02
09:40:01 AM       0     47.40      0.23     23.94      0.61      0.41      0.00      9.06      0.00      0.00     18.35
09:40:01 AM       1     43.13      0.08     25.09      0.56      0.62      0.00      7.13      0.00      0.00     23.39
09:40:01 AM       2     58.89      0.07     24.38      0.52      0.23      0.00      9.50      0.00      0.00      6.42
09:50:01 AM     all     50.51      0.07     24.01      0.12      0.25      0.00      8.44      0.00      0.00     16.59
09:50:01 AM       0     44.76      0.12     23.01      0.12      0.32      0.00      8.48      0.00      0.00     23.19
09:50:01 AM       1     47.59      0.05     24.90      0.15      0.33      0.00      7.55      0.00      0.00     19.43
09:50:01 AM       2     59.08      0.03     24.12      0.09      0.12      0.00      9.28      0.00      0.00      7.28
10:00:02 AM     all     49.54      0.09     24.51      0.56      0.36      0.00      8.77      0.00      0.00     16.17
10:00:02 AM       0     49.23      0.07     23.88      0.59      0.34      0.00      9.66      0.00      0.00     16.23
10:00:02 AM       1     45.19      0.12     24.88      0.66      0.43      0.00      7.31      0.00      0.00     21.41
10:00:02 AM       2     54.18      0.07     24.77      0.43      0.31      0.00      9.34      0.00      0.00     10.89
10:10:01 AM     all     49.67      0.09     24.35      0.49      0.32      0.00      8.58      0.00      0.00     16.49
10:10:01 AM       0     48.37      0.19     23.70      0.61      0.33      0.00      9.38      0.00      0.00     17.42
10:10:01 AM       1     49.47      0.03     24.46      0.50      0.34      0.00      8.24      0.00      0.00     16.96
10:10:01 AM       2     51.18      0.06     24.89      0.37      0.28      0.00      8.12      0.00      0.00     15.10
10:20:01 AM     all     49.53      0.08     23.49      0.27      0.30      0.00      8.53      0.00      0.00     17.79
10:20:01 AM       0     47.65      0.03     23.00      0.17      0.28      0.00      9.05      0.00      0.00     19.82
10:20:01 AM       1     51.75      0.00     23.41      0.17      0.32      0.00      8.67      0.00      0.00     15.69
10:20:01 AM       2     49.18      0.20     24.06      0.49      0.31      0.00      7.88      0.00      0.00     17.88
10:30:02 AM     all     49.36      0.21     23.91      0.60      0.23      0.00      8.63      0.00      0.00     17.05
10:30:02 AM       0     53.03      0.08     23.74      0.31      0.18      0.00     10.03      0.00      0.00     12.63
10:30:02 AM       1     50.25      0.35     23.75      0.75      0.25      0.00      9.04      0.00      0.00     15.61
10:30:02 AM       2     44.80      0.21     24.24      0.74      0.28      0.00      6.81      0.00      0.00     22.93
10:40:01 AM     all     49.51      0.07     23.69      0.42      0.36      0.00      8.37      0.00      0.00     17.58
10:40:01 AM       0     47.62      0.03     23.05      0.26      0.37      0.00      8.85      0.00      0.00     19.81
10:40:01 AM       1     53.32      0.04     23.50      0.31      0.34      0.00      8.63      0.00      0.00     13.85
10:40:01 AM       2     47.55      0.13     24.52      0.70      0.38      0.00      7.63      0.00      0.00     19.09
10:50:01 AM     all     49.88      0.07     23.81      0.38      0.38      0.00      8.40      0.00      0.00     17.09
10:50:01 AM       0     52.66      0.03     23.38      0.24      0.28      0.00      9.48      0.00      0.00     13.92
10:50:01 AM       1     55.69      0.06     24.06      0.30      0.30      0.00      8.92      0.00      0.00     10.66
