%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/
Upload File :
Create Path :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       
  0:         96          0          0   IO-APIC-edge      timer
  1:         10          0          0   IO-APIC-edge      i8042
  6:          3          0          0   IO-APIC-edge      floppy
  8:          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0   IO-APIC-fasteoi   acpi
 11:    1007384          0          0   IO-APIC-fasteoi   uhci_hcd:usb1, virtio3
 12:         15          0          0   IO-APIC-edge      i8042
 14:          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0   PCI-MSI-edge      virtio1-config
 25:          0          0          0   PCI-MSI-edge      virtio1-control
 26:          0          0          0   PCI-MSI-edge      virtio1-event
 27:     325886  116220257  152298357   PCI-MSI-edge      virtio1-request
 28:          0          0          0   PCI-MSI-edge      virtio2-config
 29:       1033          0          0   PCI-MSI-edge      virtio2-virtqueues
 30:          0          0          0   PCI-MSI-edge      virtio0-config
 31:  202401205          0          0   PCI-MSI-edge      virtio0-input.0
 32:        264       6036       6333   PCI-MSI-edge      virtio0-output.0
 33:      44227  505233159   83277258   PCI-MSI-edge      virtio0-input.1
 34:        148       7777       7897   PCI-MSI-edge      virtio0-output.1
 35:      28418   78084607  518684944   PCI-MSI-edge      virtio0-input.2
 36:        132       7113       8279   PCI-MSI-edge      virtio0-output.2
NMI:          0          0          0   Non-maskable interrupts
LOC: 1453683602 1172752126 4118332096   Local timer interrupts
SPU:          0          0          0   Spurious interrupts
PMI:          0          0          0   Performance monitoring interrupts
IWI:   66275655    6647616    7558677   IRQ work interrupts
RTR:          0          0          0   APIC ICR read retries
RES:  695923903 4019088283  125155207   Rescheduling interrupts
CAL:   85032728   49424668   39922927   Function call interrupts
TLB:   80584172   80928471   83653958   TLB shootdowns
TRM:          0          0          0   Thermal event interrupts
THR:          0          0          0   Threshold APIC interrupts
DFR:          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0   Machine check exceptions
MCP:      33593      33593      33593   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0   Posted-interrupt notification event
NPI:          0          0          0   Nested posted-interrupt event
PIW:          0          0          0   Posted-interrupt wakeup event

Zerion Mini Shell 1.0